EUR/USD Options |
ISIN | EU0009652759 |
Security | OCEU |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 47 Calls | 47 Puts |
3/21 | 81 Calls | 81 Puts |
6/21 | 81 Calls | 81 Puts |
9/21 | 62 Calls | 62 Puts |
12/21 | 86 Calls | 86 Puts |
6/22 | 91 Calls | 91 Puts |
12/22 | 91 Calls | 91 Puts |
6/23 | 80 Calls | 80 Puts |
Puts
Strike | Last | Open Interest |
---|
News
- US stocks open higher before Yellen's Senate appearance
15:31 - TeleTrader - US extends gains premarket, Dow soars more than 200 pts
13:57 - TeleTrader - Dow jumps over 100 pts premarket after break
10:30 - TeleTrader - Europe starts higher after German inflation data
09:00 - TeleTrader - Europe higher premarket as traders await data
07:30 - TeleTrader