EUR/USD Options |
ISIN | EU0009652759 |
Security | OCEU |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 47 Calls | 47 Puts |
3/21 | 81 Calls | 81 Puts |
6/21 | 81 Calls | 81 Puts |
9/21 | 62 Calls | 62 Puts |
12/21 | 86 Calls | 86 Puts |
6/22 | 91 Calls | 91 Puts |
12/22 | 91 Calls | 91 Puts |
6/23 | 80 Calls | 80 Puts |
Puts
Strike | Last | Open Interest |
---|
News
- US opens higher ahead of Biden's inauguration
15:30 - TeleTrader - US shares higher premarket as Trump leaves office
10:35 - TeleTrader - Europe opens higher on Trump's final day in office
09:01 - TeleTrader - Europe mostly higher premarket ahead of Biden inauguration
07:36 - TeleTrader - US closes higher amid Biden admin hearings
01/19/2021 / 22:00 - TeleTrader